Watch Information
| Brand, Seller, or Collection Name | NIXON |
|---|---|
| Model number | A356-001 |
| Part Number | A356001 |
| Model Year | 2013 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Deployment-clasp |
| Case material | Stainless steel |
| Case diameter | 45 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless steel |
| Band length | Men's Standard |
| Band width | 20 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless steel |
| Bezel function | 24 hour time display |
| Calendar | Day and date |
| Special features | measures-seconds |
| Item weight | 4.64 Ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |



